Waste removal prices in Riga and Riga area. Starting from €50. The price depends on the volume, the type of waste, the floor, the availability of an elevator and the location. We calculate an exact price after a brief description — we respond within 5 minutes.
| Service | Price |
|---|---|
| Single piece of furniture | from €50 |
| Sofa or bed | €70–100 |
| Entire apartment furniture | from €360 |
| Furniture disassembly | agreed individually |
| Service | Price |
|---|---|
| Old furniture removal (1 item) | from €50 |
| Mattress removal | around €70 |
| Apartment cleanout | from €360 |
| Old furniture disposal | from €50 |
| Service | Price |
|---|---|
| Bagged construction waste (with carrying) | €6–10 per bag |
| Renovation waste | from €300 |
| Demolition waste | from €300 |
| Construction waste sorting | agreed individually |
| Service | Price |
|---|---|
| Bulky waste removal | from €50 |
| Mattress removal | around €70 |
| Large item (no elevator) | €80–100 |
| Disassembly for transport | agreed individually |
| Service | Price |
|---|---|
| Small appliances (TV, microwave) | from €50 |
| Refrigerator removal | around €70 |
| Washing machine removal | around €70 |
| Appliance disposal (with freon) | around €70 |
| Service | Price |
|---|---|
| Branch and leaf removal | van load from €220 |
| Grass and shrub removal | van load from €220 |
| Trunk removal | individual price |
| Soil and turf removal | individual price |
| Service | Price |
|---|---|
| Scrap metal removal | from €50 |
| Ferrous metals | from €50 |
| Non-ferrous metals | by weight |
| Large metal items | individual price |
| Service | Price |
|---|---|
| Carrier work (1 h) | included in the job |
| Carrying from a high floor | included in the job |
| Removal outside Riga | included in the price |
| Urgent removal (same day) | agreed individually |
| Service | Price |
|---|---|
| Furniture van, 8 m³ | €360–440 |
| Furniture van, 11 m³ | €440–500 |
| Furniture van, 15 m³ | €600–620 |
| Branches and leaves, 8 m³ | €220–250 |
| Branches and leaves, 11 m³ | €300–320 |
| Branches and leaves, 15 m³ | around €400 |
| Whole apartment clear-out | from €750 |
| Clear-out with demolition | individual estimate |
The price includes carrying out, loading and handover for disposal. We set the exact price from photos and the address.
How much waste needs to be removed.
Furniture, construction waste, appliances, etc.
A higher floor without an elevator = more time.
Whether disassembly is needed.
Transport to the Riga area is included in the agreed price.
Same-day removal may cost more.
Fill out the form, and our specialist will contact you shortly.
After submitting the form — we respond within 5 minutes!
Your request has been received! We will contact you within 5 minutes.